×
| # | SIZE | THICKNESS RANGE | LENGTH RANGE |
|---|---|---|---|
| 01 | 12 X 12 | 1.0 - 2.0 MM | 6 - 12M |
| 02 | 16 X 16 | 1.0 - 2.0 MM | 6 - 12M |
| 03 | 20 X 20 | 1.0 - 2.0 MM | 6 - 12M |
| 04 | 25 X 25 | 1.0 - 3.0 MM | 6 - 12M |
| 05 | 30 X 30 | 1.0 - 3.0 MM | 6 - 12M |
| 06 | 40 X 40 | 1.0 - 4.0 MM | 6 - 12M |
| 07 | 50 X 50 | 1.0 - 4.0 MM | 6 - 12M |
| 08 | 60 X 60 | 1.0 - 4.0 MM | 6 - 12M |
| 09 | 70 X 70 | 1.0 - 4.0 MM | 6 - 12M |
| 10 | 75 X 75 | 1.0 - 4.0 MM | 6 - 12M |
| 11 | 80 X 80 | 1.2 - 6.0 MM | 6 - 12M |
| 12 | 100 X 100 | 1.2 - 6.0 MM | 6 - 12M |
| 13 | 120 X 120 | 1.5 - 6.0 MM | 6 - 12M |
| 14 | 150 X 150 | 1.5 - 6.0 MM | 6 - 12M |
| 15 | 200 X 200 | 1.5 - 6.0 MM | 6 - 12M |
| 16 | 250 X 250 | 2.0 - 6.0 MM | 6 - 12M |
SQUARE HOLLOW SECTIONS
KEY FEATURES :
Length from 3 to 12 MM
Grade : A & B
Cut : Cold cutting