×
| # | SIZE | OUTER DIAMETER | THICKNESS RANGE |
|---|---|---|---|
| 01 | 1/2'' | 20 | 1.0 - 2.0 MM |
| 02 | 3/4'' | 24 | 1.0 - 2.0 MM |
| 03 | 1'' | 31 | 1.0 - 3.0 MM |
| 04 | 1.1/4'' | 41.5 | 1.0 - 3.0 MM |
| 05 | 1.1/2'' | 47 | 1.0 - 3.0 MM |
| 06 | 1.1/2'' | 48.3 | 1.0 - 3.0 MM |
| 07 | 2'' | 56.7 | 1.0 - 4.0 MM |
| 08 | 2'' | 60 | 1.0 - 4.0 MM |
| 09 | 2.1/2'' | 75 | 1.0 - 4.0 MM |
| 10 | 3'' | 88 | 1.0 - 5.0 MM |
| 11 | 4'' | 114.3 | 1.2 - 6.0 MM |
| 12 | 5'' | 141.3 | 1.5 - 6.0 MM |
| 13 | 6'' | 1.5 - 6.0 MM |
ROUND PIPES
Hot rolled or Galvanized steel pipe hollow sections, with lengths ranging from (6 to 12) meters.