×
| # | SIZE | THICKNESS RANGE | LENGTH RANGE |
|---|---|---|---|
| 01 | 20 X 10 | 1.0 - 2.0 MM | 6 - 12M |
| 02 | 30 X 10 | 1.0 - 2.0 MM | 6 - 12M |
| 03 | 30 X 15 | 1.0 - 2.0 MM | 6 - 12M |
| 04 | 40 X 10 | 1.0 - 2.0 MM | 6 - 12M |
| 05 | 30 X 20 | 1.0 - 3.0 MM | 6 - 12M |
| 06 | 40 X 20 | 1.0 - 3.0 MM | 6 - 12M |
| 07 | 50 X 25 | 1.0 - 3.0 MM | 6 - 12M |
| 08 | 60 X 30 | 1.0 - 3.0 MM | 6 - 12M |
| 09 | 80 X 40 | 1.0 - 4.0 MM | 6 - 12M |
| 10 | 100 X 50 | 1.0 - 4.0 MM | 6 - 12M |
| 11 | 120 X 60 | 1.5 - 6.0 MM | 6 - 12M |
| 12 | 150 X 75 | 1.5 - 6.0 MM | 6 - 12M |
| 13 | 150 X 100 | 1.5 - 6.0 MM | 6 - 12M |
| 14 | 200 X 100 | 1.5 - 6.0 MM | 6 - 12M |
| 15 | 300 X 200 | 1.5 - 6.0 MM | 6 - 12M |
RECTANGULAR HOLLOW SECTIONS
Key features
Length : 3 - 12 M