Back to Products STEEL BEAMS

IPE BEAMS

Key features
STEEL GRADE: S275JR, S355JR
Length : 3 - 12 M

×
# HEIGHT MM WIDTH MM WEB MM FLANGE MM
01 IPE 80 MM 46 3.8 5.2
02 IPE 100 MM 55 4.1 5.7
03 IPE 120 MM 64 4.4 6.3
04 IPE 140 MM 73 4.7 6.9
05 IPE 160 MM 82 5.0 7.4
06 IPE 180 MM 91 5.3 8.0
07 IPE 200 MM 100 5.6 8.5
08 IPE 220 MM 110 5.9 9.2
09 IPE 240 MM 120 6.2 9.8
10 IPE 270 MM 135 6.6 10.2
11 IPE 300 MM 150 7.1 10.7
12 IPE 330 MM 160 7.5 11.5
13 IPE 360 MM 170 8.0 12.7
14 IPE 400 MM 180 8.6 13.5
15 IPE 450 MM 190 9.4 14.6
16 IPE 500 MM 200 10.2 16.0
17 IPE 550 MM 210 11.1 17.2
18 IPE 600 MM 220 12.0 19.0
Get Quote
logo